LBT-2: Large Belt Thresher
Features
- Careful design virtually eliminates chance of seed carry-over. "Open" concept allows operator to easily check for problems.
- Effectively threshes soybeans, phaselous beans, canola(rapeseed), small grains and other similar crops.
- Accommodates plants with widely differing seed sizes without readjustment
- Designed for efficient use by single operator
- Seed collection chute unloads instantly into envelope or bag at the push of a lever. No trays to bother with.
- Designed with safety in mind. Switch and motor are dustproof and upper threshing belt is spring-loaded to prevent serious injury.
- Aerodynamic separation of seed and straw results in exceptionally clean seed with very little loss. No screens to catch straw and cause contamination.
- Clearance between belts is adjustable to regulate the aggressiveness of threshing action. Because of the alternate arrangement of the belt support rollers, readjustment is seldom necessary.
Data | Indoor | Field Electric |
---|---|---|
Length (mm) (not including tongue) | 2127 | 2494 |
Width (mm) | 1042 | 1786 |
Belt Width (mm) | 600 | 600 |
Threshing Area Length (mm) | 720 | 720 |
Pricing | CDN $ | U.S $ |
---|---|---|
Electric Motor w/ Indoor Caster Wheels (220V/60Hz) | $37,509 | $27,786 |
Electric Motor w/ Indoor Caster Wheels (220V/50Hz) | $38,670 | $28,643 |
Electric Motor w/ Outdoor Field Wheels (220V/60Hz) | $41,850 | $31,002 |
Electric Motor w/ Outdoor Field Wheels (220V/50Hz) | $44,167 | $32,716 |
Gasoline Motor w/ Outdoor Field Wheels | $46,354 | $34,337 |
Belt Replacement Pricing | CDN $ | U.S $ |
---|---|---|
Top - Bucket Top Type | $635 | $471 |
Bottom - Bucket Top Type | $783 | $579 |
Top - Cleat Type | $953 | $706 |
Bottom - Diamond Shape Type | $993 | $737 |
Top - Chevron Type | $953 | $706 |
Bottom - Chevron Type | $993 | $737 |
Video Overview
Not What You're Looking For?
There is more selections of our product to check out!