CB-2A: Large Column Blower
Feature
- Cleans out quickly and completely between samples.
- Clear acrylic column and cup allow the sample to be seen at all times ,and make it easy to check for complete clean-out.
- Airflow can be regulated precisely to give optimum cleaning of each sample.
- Dust bag with zippered bottom for easy clean-out keeps the work area clean.
- Easy clean out version has a tray which can be tipped down to retrieve material which is blown out.
- Dust bag collects fine dust which does not stay in tray.
- Important Note: This seed cleaner is not suitable for cleaning corns and soybeans.
Data | Bag Version | Easy Cleaner Version |
---|---|---|
Length (mm) | 691 | 811 |
Width (mm) | 433 | 638 |
Height (mm) | 1192 | 1430 |
Column Inside Diameter (mm) | 165 | 165 |
Column Height (mm) | 597 including cup height | 597 including cup height |
Cup Height (mm) | 90 | 90 |
Motor | 1/2 H.P. 120V/60Hz or 220V/50Hz | 1/2 H.P. 120V/60Hz or 220V/50Hz |
Max Sample Size (g) | 250 | 250 |
Pricing | CDN $ | U.S $ |
---|---|---|
CB-2A (120V/60Hz) | ||
Bag Trash Catcher | $8,236 | $6,101 |
Easy Clean-out Trash Catcher | $9,616 | $7,124 |
Acrylic Trash Catcher | $10,844 | $8,032 |
CB-2A (220V/50Hz) | ||
Bag Trash Catcher | $8,965 | $6,641 |
Easy Clean-out Trash Catcher | $10,161 | $7,527 |
Acrylic Trash Catcher | $11,573 | $8,573 |
Large Column Seed Cup (CB-2 or CB-2A) | $165 | $122 |
Video Overview
Easy Clean-out Version
Bag Trash Catcher Version
Not What You're Looking For?
There is more selections of our product to check out!